Daftar Harga

Geser tabel untuk melihat lebih detail

Pilih Games
ID Games Produk Member Reseller Special VVIP
2607 PB CASH VOUCHER 1200 PB Cash Rp 9.300 Rp 9.000 Rp 8.900 Rp 8.900
2608 PB CASH VOUCHER 2400 PB Cash Rp 18.600 Rp 18.000 Rp 17.800 Rp 17.800
2609 PB CASH VOUCHER 6000 PB Cash Rp 46.500 Rp 45.000 Rp 44.500 Rp 44.500
2610 PB CASH VOUCHER 12000 PB Cash Rp 93.000 Rp 90.000 Rp 89.000 Rp 89.000
2611 PB CASH VOUCHER 24000 PB Cash Rp 186.000 Rp 180.000 Rp 178.000 Rp 178.000
2612 PB CASH VOUCHER 36000 PB Cash Rp 280.000 Rp 270.000 Rp 267.000 Rp 267.000
2613 PB CASH VOUCHER 60000 PB Cash Rp 465.000 Rp 450.000 Rp 445.000 Rp 445.000
3262 FREE FIRE 5 Diamonds Rp 907 Rp 882 Rp 865 Rp 858
3263 FREE FIRE 10 Diamonds Rp 1.815 Rp 1.764 Rp 1.730 Rp 1.717
3264 FREE FIRE 20 Diamonds Rp 3.628 Rp 3.526 Rp 3.458 Rp 3.433
3265 FREE FIRE 50 Diamonds Rp 7.403 Rp 7.194 Rp 7.055 Rp 7.003
3266 FREE FIRE 70 Diamonds Rp 9.072 Rp 8.816 Rp 8.646 Rp 8.582
3267 FREE FIRE 100 Diamonds Rp 14.515 Rp 14.106 Rp 13.833 Rp 13.731
3269 FREE FIRE 140 Diamonds Rp 18.143 Rp 17.632 Rp 17.292 Rp 17.164
3270 FREE FIRE 150 Diamonds Rp 19.958 Rp 19.396 Rp 19.021 Rp 18.881
3271 FREE FIRE 210 Diamonds Rp 28.167 Rp 27.374 Rp 26.845 Rp 26.646
3272 FREE FIRE Member Mingguan Rp 29.162 Rp 28.340 Rp 27.793 Rp 27.587
3273 FREE FIRE 280 Diamonds Rp 36.287 Rp 35.265 Rp 34.583 Rp 34.328
3274 FREE FIRE BP card Rp 43.743 Rp 42.511 Rp 41.689 Rp 41.381
3275 FREE FIRE 355 Diamonds Rp 45.358 Rp 44.081 Rp 43.229 Rp 42.909
3276 FREE FIRE 425 Diamonds Rp 54.430 Rp 52.897 Rp 51.875 Rp 51.491
3277 FREE FIRE 495 Diamonds Rp 63.502 Rp 61.713 Rp 60.520 Rp 60.073
3278 FREE FIRE 500 Diamonds Rp 64.409 Rp 62.595 Rp 61.385 Rp 60.932
3279 FREE FIRE Member Bulanan Rp 87.485 Rp 85.021 Rp 83.378 Rp 82.762
3280 FREE FIRE 720 Diamonds Rp 90.717 Rp 88.161 Rp 86.458 Rp 85.819
3281 FREE FIRE 860 Diamonds Rp 108.860 Rp 105.794 Rp 103.749 Rp 102.983
3282 FREE FIRE 1000 Diamonds Rp 127.003 Rp 123.426 Rp 121.041 Rp 120.146
3283 FREE FIRE 1075 Diamonds Rp 136.982 Rp 133.124 Rp 130.551 Rp 129.587
3284 FREE FIRE 1440 Diamonds Rp 181.433 Rp 176.323 Rp 172.915 Rp 171.638
3285 FREE FIRE 1450 Diamonds Rp 183.248 Rp 178.086 Rp 174.645 Rp 173.354
3286 FREE FIRE 2160 Diamonds Rp 272.151 Rp 264.485 Rp 259.374 Rp 257.458
3287 FREE FIRE 2180 Diamonds Rp 277.593 Rp 269.774 Rp 264.561 Rp 262.606
3288 FREE FIRE 7290 Diamonds Rp 908.984 Rp 883.379 Rp 866.309 Rp 859.907
3289 FREE FIRE 36500 Diamonds Rp 4.559.432 Rp 4.430.997 Rp 4.345.374 Rp 4.313.266
3290 FREE FIRE 73100 Diamonds Rp 9.128.843 Rp 8.871.693 Rp 8.700.259 Rp 8.635.972
3341 MOBILE LEGENDS Twilight Pass Rp 151.987 Rp 147.686 Rp 146.252 Rp 144.818
3342 MOBILE LEGENDS Weekly Diamond Pass Rp 28.219 Rp 27.421 Rp 27.154 Rp 26.888
3343 MOBILE LEGENDS Weekly Diamond Pass 2x Rp 56.439 Rp 54.841 Rp 54.309 Rp 53.776
3344 MOBILE LEGENDS Weekly Diamond Pass x3 Rp 84.658 Rp 82.262 Rp 81.463 Rp 80.665
3345 MOBILE LEGENDS Weekly Diamond Pass x4 Rp 112.877 Rp 109.683 Rp 108.618 Rp 107.553
3346 MOBILE LEGENDS Weekly Diamond Pass x5 Rp 141.097 Rp 137.103 Rp 135.772 Rp 134.441
3347 MOBILE LEGENDS 3 Diamonds Rp 1.054 Rp 1.024 Rp 1.014 Rp 1.004
3348 MOBILE LEGENDS 5 Diamonds Rp 1.522 Rp 1.479 Rp 1.465 Rp 1.450
3349 MOBILE LEGENDS 10 Diamonds (9 + 1 Bonus) Rp 3.044 Rp 2.958 Rp 2.929 Rp 2.901
3350 MOBILE LEGENDS 12 Diamonds (11 + 1 Bonus) Rp 3.552 Rp 3.452 Rp 3.418 Rp 3.385
3351 MOBILE LEGENDS 14 Diamonds (13 + 1 Bonus) Rp 4.116 Rp 3.999 Rp 3.961 Rp 3.922
3352 MOBILE LEGENDS 18 Diamonds (17 + 1 Bonus) Rp 5.145 Rp 5.000 Rp 4.951 Rp 4.903
3353 MOBILE LEGENDS 19 Diamonds (17 + 2 Bonus) Rp 5.582 Rp 5.424 Rp 5.371 Rp 5.319
3354 MOBILE LEGENDS 28 Diamonds (25 + 3 Bonus) Rp 8.121 Rp 7.891 Rp 7.814 Rp 7.738
3355 MOBILE LEGENDS 36 Diamonds (33 + 3 Bonus) Rp 10.290 Rp 9.999 Rp 9.902 Rp 9.805
3356 MOBILE LEGENDS 44 Diamonds (40 + 4 Bonus) Rp 12.182 Rp 11.837 Rp 11.722 Rp 11.607
3357 MOBILE LEGENDS 46 Diamonds (42 + 4 Bonus) Rp 13.335 Rp 12.957 Rp 12.832 Rp 12.706
3358 MOBILE LEGENDS 54 Diamonds (50 + 4 Bonus) Rp 15.436 Rp 14.999 Rp 14.853 Rp 14.708
3359 MOBILE LEGENDS 59 Diamonds (53 + 6 Bonus) Rp 16.241 Rp 15.782 Rp 15.628 Rp 15.475
3360 MOBILE LEGENDS 71 Diamonds (64 + 7 Bonus) Rp 19.793 Rp 19.233 Rp 19.046 Rp 18.860
3361 MOBILE LEGENDS 74 Diamonds (67 + 7 Bonus) Rp 20.582 Rp 20.000 Rp 19.805 Rp 19.611
3363 MOBILE LEGENDS 85 Diamonds (77 + 8 Bonus) Rp 23.348 Rp 22.687 Rp 22.467 Rp 22.246
3364 MOBILE LEGENDS 88 Diamonds (80 + 8 Bonus) Rp 24.698 Rp 23.999 Rp 23.766 Rp 23.533
3365 MOBILE LEGENDS 110 Diamonds (100 + 10 Bonus) Rp 30.873 Rp 29.999 Rp 29.708 Rp 29.416
3366 MOBILE LEGENDS 113 Diamonds (102 + 11 Bonus) Rp 31.468 Rp 30.578 Rp 30.281 Rp 29.984
3367 MOBILE LEGENDS 128 Diamonds (117 + 11 Bonus) Rp 36.018 Rp 34.998 Rp 34.659 Rp 34.319
3368 MOBILE LEGENDS 148 Diamonds (134 + 14 Bonus) Rp 41.164 Rp 39.999 Rp 39.611 Rp 39.222
3370 MOBILE LEGENDS 170 Diamonds (154 + 16 Bonus) Rp 46.694 Rp 45.373 Rp 44.932 Rp 44.492
3371 MOBILE LEGENDS 176 Diamonds (160 + 16 Bonus) Rp 49.396 Rp 47.998 Rp 47.532 Rp 47.066
3372 MOBILE LEGENDS 184 Diamonds (167 + 17 Bonus) Rp 51.455 Rp 49.998 Rp 49.513 Rp 49.027
3373 MOBILE LEGENDS 222 Diamonds (200 + 22 Bonus) Rp 61.745 Rp 59.998 Rp 59.415 Rp 58.833
3374 MOBILE LEGENDS 240 Diamonds (217 + 23 Bonus) Rp 65.843 Rp 63.979 Rp 63.358 Rp 62.737
3376 MOBILE LEGENDS 258 Diamonds (233 + 25 Bonus) Rp 72.035 Rp 69.997 Rp 69.317 Rp 68.638
3377 MOBILE LEGENDS 277 Diamonds (250 + 27 Bonus) Rp 77.181 Rp 74.996 Rp 74.268 Rp 73.540
3378 MOBILE LEGENDS 284 Diamonds (257 + 27 Bonus) Rp 78.024 Rp 75.816 Rp 75.080 Rp 74.344
3379 MOBILE LEGENDS 296 Diamonds (256 + 40 Bonus) Rp 81.023 Rp 78.730 Rp 77.966 Rp 77.201
3380 MOBILE LEGENDS 301 Diamonds (261 + 40 Bonus) Rp 82.545 Rp 80.209 Rp 79.430 Rp 78.652
3381 MOBILE LEGENDS 305 Diamonds (276 + 29 Bonus) Rp 85.413 Rp 82.995 Rp 82.190 Rp 81.384
3383 MOBILE LEGENDS 333 Diamonds (302 + 31 Bonus) Rp 93.645 Rp 90.994 Rp 90.111 Rp 89.227
3384 MOBILE LEGENDS 346 Diamonds (314 + 32 Bonus) Rp 96.090 Rp 93.371 Rp 92.464 Rp 91.558
3385 MOBILE LEGENDS 356 Diamonds (322 + 34 Bonus) Rp 99.285 Rp 96.475 Rp 95.538 Rp 94.602
3386 MOBILE LEGENDS 370 Diamonds (333 + 37 Bonus) Rp 102.908 Rp 99.995 Rp 99.025 Rp 98.054
3387 MOBILE LEGENDS 384 Diamonds (346 + 38 Bonus) Rp 107.024 Rp 103.995 Rp 102.985 Rp 101.976
3389 MOBILE LEGENDS 408 Diamonds (367 + 41 Bonus) Rp 111.430 Rp 108.277 Rp 107.225 Rp 106.174
3390 MOBILE LEGENDS 424 Diamonds (383 + 41 Bonus) Rp 117.314 Rp 113.994 Rp 112.887 Rp 111.781
3391 MOBILE LEGENDS 452 Diamonds (407 + 45 Bonus) Rp 123.612 Rp 120.113 Rp 118.947 Rp 117.781
3393 MOBILE LEGENDS 518 Diamonds (467 + 51 Bonus) Rp 142.303 Rp 138.275 Rp 136.933 Rp 135.590
3394 MOBILE LEGENDS 568 Diamonds (503 + 65 Bonus) Rp 151.987 Rp 147.686 Rp 146.252 Rp 144.818
3396 MOBILE LEGENDS 601 Diamonds (533 + 68 Bonus) Rp 161.630 Rp 157.055 Rp 155.531 Rp 154.006
3397 MOBILE LEGENDS 642 Diamonds (570 + 72 Bonus) Rp 172.569 Rp 167.685 Rp 166.057 Rp 164.429
3399 MOBILE LEGENDS 716 Diamonds (637 + 79 Bonus) Rp 193.151 Rp 187.685 Rp 185.862 Rp 184.040
3401 MOBILE LEGENDS 758 Diamonds (675 + 83 Bonus) Rp 205.388 Rp 199.575 Rp 197.637 Rp 195.700
3402 MOBILE LEGENDS 790 Diamonds (703 + 87 Bonus) Rp 213.732 Rp 207.683 Rp 205.667 Rp 203.650
3404 MOBILE LEGENDS 845 Diamonds (753 + 92 Bonus) Rp 229.168 Rp 222.682 Rp 220.520 Rp 218.358
3405 MOBILE LEGENDS 875 Diamonds (774 + 101 Bonus) Rp 232.964 Rp 226.370 Rp 224.173 Rp 221.975
3407 MOBILE LEGENDS 938 Diamonds (836 + 102 Bonus) Rp 254.895 Rp 247.681 Rp 245.276 Rp 242.872
3408 MOBILE LEGENDS 966 Diamonds (836 + 130 Bonus) Rp 257.270 Rp 249.989 Rp 247.562 Rp 245.135
3409 MOBILE LEGENDS 966 Diamonds (862 + 104 Bonus) Rp 263.127 Rp 255.680 Rp 253.198 Rp 250.715
3411 MOBILE LEGENDS 1045 Diamonds (928 + 117 Bonus) Rp 279.658 Rp 271.743 Rp 269.105 Rp 266.466
3412 MOBILE LEGENDS 1136 Diamonds (1006 + 130 Bonus) Rp 303.974 Rp 295.371 Rp 292.503 Rp 289.636
3414 MOBILE LEGENDS 1159 Diamonds (1028 + 131 Bonus) Rp 310.641 Rp 301.850 Rp 298.919 Rp 295.989
3416 MOBILE LEGENDS 1443 Diamonds (1277 + 166 Bonus) Rp 384.951 Rp 374.056 Rp 370.424 Rp 366.793
3417 MOBILE LEGENDS 1506 Diamonds (1339 + 167 Bonus) Rp 406.882 Rp 395.367 Rp 391.528 Rp 387.690
3419 MOBILE LEGENDS 1704 Diamonds (1509 + 195 Bonus) Rp 455.961 Rp 443.057 Rp 438.755 Rp 434.454
3420 MOBILE LEGENDS 2010 Diamonds (1708 + 302 Bonus) Rp 506.442 Rp 492.108 Rp 487.331 Rp 482.553
3422 MOBILE LEGENDS 2232 Diamonds (1908 + 324 Bonus) Rp 568.187 Rp 552.106 Rp 546.746 Rp 541.385
3423 MOBILE LEGENDS 2380 Diamonds (2041 + 339 Bonus) Rp 609.349 Rp 592.104 Rp 586.355 Rp 580.607
3424 MOBILE LEGENDS 2578 Diamonds (2211 + 367 Bonus) Rp 658.429 Rp 639.794 Rp 633.582 Rp 627.371
3425 MOBILE LEGENDS 2625 Diamonds (2253 + 372 Bonus) Rp 672.131 Rp 653.109 Rp 646.768 Rp 640.427
3429 MOBILE LEGENDS 3453 Diamonds (2985 + 468 Bonus) Rp 891.392 Rp 866.164 Rp 857.755 Rp 849.345
3430 MOBILE LEGENDS 3738 Diamonds (3247 + 491 Bonus) Rp 975.069 Rp 947.472 Rp 938.274 Rp 929.075
3432 MOBILE LEGENDS 4020 Diamonds (3416 + 604 Bonus) Rp 1.012.883 Rp 984.217 Rp 974.661 Rp 965.106
3434 MOBILE LEGENDS 4588 Diamonds (3919 + 669 Bonus) Rp 1.164.870 Rp 1.131.902 Rp 1.120.913 Rp 1.109.923
3435 MOBILE LEGENDS 4830 Diamonds (4003 + 827 Bonus) Rp 1.215.348 Rp 1.180.952 Rp 1.169.486 Rp 1.158.021
3437 MOBILE LEGENDS 5398 Diamonds (4506 + 892 Bonus) Rp 1.367.335 Rp 1.328.637 Rp 1.315.738 Rp 1.302.838
3439 MOBILE LEGENDS 6030 Diamonds (5124 + 906 Bonus) Rp 1.519.325 Rp 1.476.325 Rp 1.461.992 Rp 1.447.658
3440 MOBILE LEGENDS 6840 Diamonds (5711 + 1129 Bonus) Rp 1.721.790 Rp 1.673.060 Rp 1.656.817 Rp 1.640.573
3442 MOBILE LEGENDS 8040 Diamonds (6832 + 1208 Bonus) Rp 2.025.766 Rp 1.968.433 Rp 1.949.322 Rp 1.930.211
3444 MOBILE LEGENDS 9660 Diamonds (8006 + 1654 Bonus) Rp 2.430.697 Rp 2.361.903 Rp 2.338.972 Rp 2.316.041
3445 MOBILE LEGENDS 10050 Diamonds (8540 + 1510 Bonus) Rp 2.532.208 Rp 2.460.541 Rp 2.436.653 Rp 2.412.764
3448 MOBILE LEGENDS 14490 Diamonds (12009 + 2481 Bonus) Rp 3.646.045 Rp 3.542.855 Rp 3.508.458 Rp 3.474.062
3449 MOBILE LEGENDS 16080 Diamonds (13664 + 2416 Bonus) Rp 4.051.532 Rp 3.936.866 Rp 3.898.644 Rp 3.860.422
3450 MOBILE LEGENDS 18090 Diamonds (15372 + 2718 Bonus) Rp 4.557.974 Rp 4.428.974 Rp 4.385.975 Rp 4.342.975
3451 MOBILE LEGENDS 19320 Diamonds (16012 + 3308 Bonus) Rp 4.861.393 Rp 4.723.807 Rp 4.677.944 Rp 4.632.082
3452 MOBILE LEGENDS 20100 Diamonds (17080 + 3020 Bonus) Rp 5.064.415 Rp 4.921.083 Rp 4.873.305 Rp 4.825.528
3453 MOBILE LEGENDS 21330 Diamonds (17720 + 3610 Bonus) Rp 5.367.835 Rp 5.215.915 Rp 5.165.275 Rp 5.114.635
3454 MOBILE LEGENDS 23340 Diamonds (19428 + 3912 Bonus) Rp 5.874.276 Rp 5.708.023 Rp 5.652.605 Rp 5.597.188
3455 MOBILE LEGENDS 24150 Diamonds (20015 + 4135 Bonus) Rp 6.076.742 Rp 5.904.758 Rp 5.847.431 Rp 5.790.103
3456 MOBILE LEGENDS 26160 Diamonds (21723 + 4437 Bonus) Rp 6.583.183 Rp 6.396.867 Rp 6.334.761 Rp 6.272.656
3457 MOBILE LEGENDS 28170 Diamonds (23431 + 4739 Bonus) Rp 7.089.625 Rp 6.888.975 Rp 6.822.092 Rp 6.755.208
3458 RAGNAROK M: ETERNAL LOVE 6+1 Big Cat Coins Rp 16.007 Rp 15.556 Rp 15.255 Rp 15.143
3459 RAGNAROK M: ETERNAL LOVE 12+2 Big Cat Coins Rp 31.864 Rp 30.966 Rp 30.368 Rp 30.143
3460 RAGNAROK M: ETERNAL LOVE 18+3 Big Cat Coins Rp 46.525 Rp 45.214 Rp 44.340 Rp 44.013
3461 RAGNAROK M: ETERNAL LOVE 24+4 Big Cat Coins Rp 62.980 Rp 61.206 Rp 60.023 Rp 59.580
3462 RAGNAROK M: ETERNAL LOVE 30+6 Big Cat Coins Rp 77.489 Rp 75.307 Rp 73.851 Rp 73.306
3463 RAGNAROK M: ETERNAL LOVE 60+12 Big Cat Coins Rp 152.286 Rp 147.997 Rp 145.137 Rp 144.064
3464 RAGNAROK M: ETERNAL LOVE 120+25 Big Cat Coins Rp 300.086 Rp 291.633 Rp 285.998 Rp 283.884
3465 RAGNAROK M: ETERNAL LOVE 298+75 Big Cat Coins Rp 745.281 Rp 724.287 Rp 710.291 Rp 705.042
3466 RAGNAROK M: ETERNAL LOVE 598+150 Big Cat Coins Rp 1.489.811 Rp 1.447.845 Rp 1.419.867 Rp 1.409.376
3467 RAGNAROK M: ETERNAL LOVE 1196+300 Big Cat Coins Rp 2.967.955 Rp 2.884.350 Rp 2.828.614 Rp 2.807.713
3468 DRAGON RAJA (SEA) 67 Coupons Rp 14.911 Rp 14.491 Rp 14.211 Rp 14.106
3469 DRAGON RAJA (SEA) 90 Coupons Rp 19.881 Rp 19.321 Rp 18.948 Rp 18.808
3470 DRAGON RAJA (SEA) 337 Coupons Rp 74.645 Rp 72.542 Rp 71.140 Rp 70.615
3471 DRAGON RAJA (SEA) 988 Coupons Rp 198.813 Rp 193.213 Rp 189.479 Rp 188.079
3472 DRAGON RAJA (SEA) Investment Fund Rp 218.695 Rp 212.534 Rp 208.427 Rp 206.887
3473 DRAGON RAJA (SEA) Investment Fund II Rp 298.220 Rp 289.820 Rp 284.219 Rp 282.119
3474 DRAGON RAJA (SEA) 2553 Coupons Rp 497.033 Rp 483.032 Rp 473.698 Rp 470.198
3475 DRAGON RAJA (SEA) 3589 Coupons Rp 695.848 Rp 676.246 Rp 663.179 Rp 658.278
3476 DRAGON RAJA (SEA) 7546 Coupons Rp 1.491.101 Rp 1.449.098 Rp 1.421.096 Rp 1.410.596
3477 DRAGON RAJA (SEA) 15092 Coupons Rp 2.982.202 Rp 2.898.197 Rp 2.842.193 Rp 2.821.191
3478 MARVEL SUPER WAR 55 Star Credits Rp 12.265 Rp 11.919 Rp 11.689 Rp 11.602
3479 MARVEL SUPER WAR 275 Star Credits Rp 61.259 Rp 59.533 Rp 58.383 Rp 57.951
3480 MARVEL SUPER WAR 565 Star Credits Rp 122.497 Rp 119.047 Rp 116.746 Rp 115.884
3481 MARVEL SUPER WAR 1155 Star Credits Rp 244.995 Rp 238.093 Rp 233.493 Rp 231.767
3482 MARVEL SUPER WAR 1765 Star Credits Rp 398.110 Rp 386.895 Rp 379.419 Rp 376.616
3483 MARVEL SUPER WAR 2950 Star Credits Rp 612.463 Rp 595.211 Rp 583.709 Rp 579.396
3484 MARVEL SUPER WAR 6000 Star Credits Rp 1.224.905 Rp 1.190.401 Rp 1.167.398 Rp 1.158.772
3485 LORDS MOBILE 500 Diamonds Rp 76.002 Rp 73.861 Rp 72.433 Rp 71.898
3486 LORDS MOBILE 1000 Diamonds Rp 152.001 Rp 147.719 Rp 144.865 Rp 143.794
3487 LORDS MOBILE 2000 Diamonds Rp 304.001 Rp 295.438 Rp 289.729 Rp 287.588
3488 MU ORIGIN 2 23 Badges Rp 2.687 Rp 2.611 Rp 2.561 Rp 2.542
3489 MU ORIGIN 2 61 Badges Rp 7.164 Rp 6.962 Rp 6.828 Rp 6.777
3490 MU ORIGIN 2 115 Badges Rp 14.585 Rp 14.174 Rp 13.900 Rp 13.798
3491 MU ORIGIN 2 267 Badges Rp 31.344 Rp 30.461 Rp 29.872 Rp 29.652
3492 MU ORIGIN 2 488 Badges Rp 57.315 Rp 55.701 Rp 54.624 Rp 54.221
3493 MU ORIGIN 2 839 Badges Rp 98.511 Rp 95.736 Rp 93.886 Rp 93.193
3494 MU ORIGIN 2 1,297 Badges Rp 152.245 Rp 147.956 Rp 145.097 Rp 144.025
3495 MU ORIGIN 2 1,907 Badges Rp 223.889 Rp 217.582 Rp 213.377 Rp 211.801
3496 MU ORIGIN 2 2,288 Badges Rp 268.666 Rp 261.098 Rp 256.053 Rp 254.161
3497 MU ORIGIN 2 6,482 Badges Rp 761.223 Rp 739.780 Rp 725.484 Rp 720.124
3504 GENSHIN IMPACT 60 Genesis Crystals Rp 13.717 Rp 13.331 Rp 13.073 Rp 12.977
3505 GENSHIN IMPACT 300+30 Genesis Crystals Rp 69.851 Rp 67.884 Rp 66.572 Rp 66.080
3506 GENSHIN IMPACT Blessing of the Welkin Moon Rp 69.851 Rp 67.884 Rp 66.572 Rp 66.080
3507 GENSHIN IMPACT Blessing of the Welkin Moon x2 Rp 139.702 Rp 135.767 Rp 133.144 Rp 132.160
3508 GENSHIN IMPACT Blessing of the Welkin Moon x3 Rp 209.554 Rp 203.651 Rp 199.715 Rp 198.240
3509 GENSHIN IMPACT 980+110 Genesis Crystals Rp 210.163 Rp 204.243 Rp 200.296 Rp 198.816
3510 GENSHIN IMPACT Blessing of the Welkin Moon x4 Rp 279.405 Rp 271.534 Rp 266.287 Rp 264.320
3511 GENSHIN IMPACT Blessing of the Welkin Moon x5 Rp 349.256 Rp 339.418 Rp 332.859 Rp 330.400
3512 GENSHIN IMPACT 1980+260 Genesis Crystals Rp 455.731 Rp 442.893 Rp 434.335 Rp 431.125
3513 GENSHIN IMPACT 3280+600 Genesis Crystals Rp 701.255 Rp 681.501 Rp 668.332 Rp 663.393
3514 GENSHIN IMPACT 6480+1600 Genesis Crystals Rp 1.402.858 Rp 1.363.341 Rp 1.336.997 Rp 1.327.117
3515 GENSHIN IMPACT 6480+1600 Genesis Crystals x2 Rp 2.805.716 Rp 2.726.682 Rp 2.673.992 Rp 2.654.234
3516 GENSHIN IMPACT All Pack Genesis Crystals Rp 2.853.576 Rp 2.773.193 Rp 2.719.605 Rp 2.699.510
3517 GENSHIN IMPACT 6480+1600 Genesis Crystals x3 Rp 4.208.574 Rp 4.090.023 Rp 4.010.989 Rp 3.981.351
3518 GENSHIN IMPACT 6480+1600 Genesis Crystals x4 Rp 5.611.433 Rp 5.453.364 Rp 5.347.985 Rp 5.308.468
3519 GENSHIN IMPACT 6480+1600 Genesis Crystals x5 Rp 7.014.290 Rp 6.816.705 Rp 6.684.981 Rp 6.635.584
3520 GENSHIN IMPACT 6480+1600 Genesis Crystals x10 Rp 14.028.580 Rp 13.633.409 Rp 13.369.962 Rp 13.271.169
3521 SAUSAGE MAN 61 Candies Rp 13.235 Rp 12.862 Rp 12.613 Rp 12.520
3522 SAUSAGE MAN 186 Candies Rp 40.457 Rp 39.318 Rp 38.558 Rp 38.273
3523 SAUSAGE MAN 318 Candies Rp 67.679 Rp 65.772 Rp 64.501 Rp 64.025
3524 SAUSAGE MAN 1378 Candies Rp 271.316 Rp 263.673 Rp 258.578 Rp 256.668
3525 SAUSAGE MAN 2118 Candies Rp 404.719 Rp 393.319 Rp 385.718 Rp 382.868
3526 SAUSAGE MAN 3548 Candies Rp 676.186 Rp 657.138 Rp 644.440 Rp 639.678
3527 SAUSAGE MAN 7108 Candies Rp 1.355.230 Rp 1.317.054 Rp 1.291.604 Rp 1.282.060
3528 MU ORIGIN 3 (SEA) 70 Divine Diamonds Rp 16.415 Rp 15.952 Rp 15.644 Rp 15.529
3529 MU ORIGIN 3 (SEA) 350 Divine Diamonds Rp 79.909 Rp 77.658 Rp 76.157 Rp 75.595
3530 MU ORIGIN 3 (SEA) 1050 Divine Diamonds Rp 233.721 Rp 227.137 Rp 222.748 Rp 221.102
3531 MU ORIGIN 3 (SEA) 2100 Divine Diamonds Rp 484.451 Rp 470.805 Rp 461.707 Rp 458.296
3532 MU ORIGIN 3 (SEA) 3500 Divine Diamonds Rp 802.073 Rp 779.479 Rp 764.417 Rp 758.768
3533 MU ORIGIN 3 (SEA) 7000 Divine Diamonds Rp 1.604.518 Rp 1.559.321 Rp 1.529.189 Rp 1.517.889
3534 MU ORIGIN 3 (SEA) 10500 Divine Diamonds Rp 2.340.074 Rp 2.274.157 Rp 2.230.212 Rp 2.213.732
3535 MU ORIGIN 3 (SEA) 14000 Divine Diamonds Rp 3.175.946 Rp 3.086.483 Rp 3.026.841 Rp 3.004.475
3536 MU ORIGIN 3 (SEA) 21000 Divine Diamonds Rp 4.680.484 Rp 4.548.640 Rp 4.460.743 Rp 4.427.782
3546 LAPLACE M 60 Spiral Rp 13.433 Rp 13.054 Rp 12.802 Rp 12.708
3547 LAPLACE M 300 Spiral Rp 67.166 Rp 65.274 Rp 64.013 Rp 63.540
3548 LAPLACE M 980 Spiral Rp 196.127 Rp 190.602 Rp 186.919 Rp 185.538
3549 LAPLACE M 1980 Spiral Rp 393.149 Rp 382.074 Rp 374.691 Rp 371.923
3550 LAPLACE M 3280 Spiral Rp 661.817 Rp 643.174 Rp 630.745 Rp 626.085
3551 LAPLACE M 6480 Spiral Rp 1.342.439 Rp 1.304.624 Rp 1.279.414 Rp 1.269.960
3552 MIRAGE: PERFECT SKYLINE 60 Jades Rp 14.329 Rp 13.925 Rp 13.656 Rp 13.555
3553 MIRAGE: PERFECT SKYLINE 300 Jades Rp 70.749 Rp 68.756 Rp 67.427 Rp 66.929
3554 MIRAGE: PERFECT SKYLINE 680 Jades Rp 160.305 Rp 155.789 Rp 152.779 Rp 151.650
3555 MIRAGE: PERFECT SKYLINE 980 Jades Rp 222.994 Rp 216.712 Rp 212.525 Rp 210.954
3556 MIRAGE: PERFECT SKYLINE 1280 Jades Rp 294.638 Rp 286.338 Rp 280.805 Rp 278.730
3557 MIRAGE: PERFECT SKYLINE 1980 Jades Rp 428.971 Rp 416.888 Rp 408.832 Rp 405.811
3558 MIRAGE: PERFECT SKYLINE 3280 Jades Rp 715.549 Rp 695.393 Rp 681.955 Rp 676.916
3559 MIRAGE: PERFECT SKYLINE 6480 Jades Rp 1.431.995 Rp 1.391.657 Rp 1.364.765 Rp 1.354.680
3560 NEVER AFTER (GLOBAL) 69 Diamonds Rp 14.329 Rp 13.925 Rp 13.656 Rp 13.555
3561 NEVER AFTER (GLOBAL) Daily Specials Rp 14.329 Rp 13.925 Rp 13.656 Rp 13.555
3562 NEVER AFTER (GLOBAL) Daily Feedback Rp 43.882 Rp 42.646 Rp 41.822 Rp 41.513
3563 NEVER AFTER (GLOBAL) Promotion Pass Rp 58.211 Rp 56.571 Rp 55.478 Rp 55.068
3564 NEVER AFTER (GLOBAL) 349+17 Diamonds Rp 70.749 Rp 68.756 Rp 67.427 Rp 66.929
3565 NEVER AFTER (GLOBAL) Daily Selection Rp 70.749 Rp 68.756 Rp 67.427 Rp 66.929
3566 NEVER AFTER (GLOBAL) Senior Adventurer Rp 70.749 Rp 68.756 Rp 67.427 Rp 66.929
3567 NEVER AFTER (GLOBAL) 629+41 Diamonds Rp 133.438 Rp 129.679 Rp 127.173 Rp 126.234
3568 NEVER AFTER (GLOBAL) Premium Pass Rp 142.394 Rp 138.383 Rp 135.709 Rp 134.706
3569 NEVER AFTER (GLOBAL) Upgrade Awards Rp 142.394 Rp 138.383 Rp 135.709 Rp 134.706
